D4HS
10 - 20 tonnes
📞 1 225-424-8804
D4HS
10 - 20 tonnes
For excavators 10 - 16 tonnes
D4HS Series Features
|
Model | |||
---|---|---|---|
Saw Model | D4HS/RB | D4HS/XB | |
Excavator range | tonnes | 5 - 20 | 5 - 20 |
Blade Diameter Range | mm | 600 - 1400 | 600 - 1400 |
Mass (drive unit) | kg | 240 | 240 |
Performance | |||
Torque Max | Nm | 430 | 500 |
Speed Max | rpm | 2310 | 2000 |
Power Max | kW | 100 | 100 |
Recommended Flow Rates
Rock Saw Model | Diamond Blade diameter /mm | ||||
---|---|---|---|---|---|
600 | 800 | 1000 | 1200 | 1400 | |
Recommended Flow Rate (lpm | |||||
D4HS/RB | 121 - 222 | 91 - 167 | 73 - 133 | 61 - 111 | 52 - 95 |
D4HS/XB | 140 - 250 | 105 - 193 | 84 - 154 | 70 - 129 | 60 - 110 |
Recommended flow rate for each saw varies depending on the material to be cut.
The table above indicates the working range of the saw with the diamond and wood saw blades having the diameters indicated. This table does not apply to other blade types. Contact your supplier for more specific recommendations for the material that you want to cut. |